The exact display measurements for the Apple iPhone 4s — in inches, centimetres and millimetres. See it scaled to real-world size and compare it to any other phone below.
| Measurement | Inches | Centimetres | Millimetres |
|---|---|---|---|
| Diagonal | 3.50″ | 8.89 cm | 88.9 mm |
| Screen width | 1.94″ | 4.93 cm | 49.3 mm |
| Screen height | 2.91″ | 7.40 cm | 74.0 mm |
| Body height | 4.54″ | 11.52 cm | 115.2 mm |
| Body width | 2.31″ | 5.86 cm | 58.6 mm |
| Body depth | 0.37″ | 0.93 cm | 9.3 mm |
Open a dedicated comparison page with both phones drawn to true millimetre scale, full measurements, and a shareable URL.
Pick any phone and we'll open a dedicated page showing both screens at true scale, with full diagonal, body and area differences — perfect for sharing.
Brand-new & certified refurbished — 12-month warranty, free next-day UK delivery.