The exact display measurements for the Apple iPhone 3G — in inches, centimetres and millimetres. See it scaled to real-world size and compare it to any other phone below.
| Measurement | Inches | Centimetres | Millimetres |
|---|---|---|---|
| Diagonal | 3.50″ | 8.89 cm | 88.9 mm |
| Screen width | 1.94″ | 4.93 cm | 49.3 mm |
| Screen height | 2.91″ | 7.40 cm | 74.0 mm |
| Body height | 4.55″ | 11.55 cm | 115.5 mm |
| Body width | 2.44″ | 6.21 cm | 62.1 mm |
| Body depth | 0.48″ | 1.23 cm | 12.3 mm |
Open a dedicated comparison page with both phones drawn to true millimetre scale, full measurements, and a shareable URL.
Pick any phone and we'll open a dedicated page showing both screens at true scale, with full diagonal, body and area differences — perfect for sharing.
Brand-new & certified refurbished — 12-month warranty, free next-day UK delivery.