The exact display measurements for the Apple iPhone 16 Pro Max — in inches, centimetres and millimetres. See it scaled to real-world size and compare it to any other phone below.
| Measurement | Inches | Centimetres | Millimetres |
|---|---|---|---|
| Diagonal | 6.90″ | 17.53 cm | 175.3 mm |
| Screen width | 2.89″ | 7.34 cm | 73.4 mm |
| Screen height | 6.26″ | 15.91 cm | 159.1 mm |
| Body height | 6.42″ | 16.30 cm | 163.0 mm |
| Body width | 3.06″ | 7.76 cm | 77.6 mm |
| Body depth | 0.33″ | 0.83 cm | 8.3 mm |
Open a dedicated comparison page with both phones drawn to true millimetre scale, full measurements, and a shareable URL.
Pick any phone and we'll open a dedicated page showing both screens at true scale, with full diagonal, body and area differences — perfect for sharing.
Brand-new & certified refurbished — 12-month warranty, free next-day UK delivery.